Archana UNI World City Price List 2, 3 & 4 BHK Bungalows
Property Type | Plot Size (Sqft) | SBA (Sqft) | Price (INR) | Remarks |
---|---|---|---|---|
3 BHK Duplex Bungalows (Normal Property) | 1250 | 1649 | 47,90,000 | – |
3 BHK Duplex Bungalows (Corner Property) | 1250 | 1649 | 49,90,000 | – |
4 BHK Duplex Bungalows (Normal Property) | 1375 (25×55) | 1900 | 54,51,000 | – |
4 BHK Duplex Bungalows (Premium Property) | 1375 (25×55) | 1900 | 56,51,000 | – |
5 BHK Villa | 1500 (25×60) | 2600 | 67,21,000 | – |
Archana UNI World City Price List